| Instructions For Use | Characteristic | Product Visual |
![]() |
![]() |
|
OPEN LOOP SYSTEM <BOLT ON TYPE>
OPEN LOOP SYSTEM <PCB MOUNTING TYPE>
CLOSED LOOP SYSTEM
DIGITAL SENSOR
| Photo | Model | Amps | |
|
|
HD-TS | 100 - 600 |
|
OPEN LOOP SYSTEM <HALL IC TYPE>
| Photo | Model | Amps | |
|
|
HP-ARNew! | 200 - 1150 |
|
|
|
HP-PNNew! | 50 - 600 |
|
|
|
HP-PPNew! | 10 - 50 |
|
|
|
HP-PU | 5 - 100 |
|
MAGNETIC COIL TYPE
| Photo | Model | Amps | |
|
|
HM-DNew! | 100 - 200 |
|
|
|
HM-ZNew! | 300mA, 600mA |
|
|
|
HM-A | 300 - 600 |
|
|
|
HM-B | 300 - 600 |
|
FLUX GATE SENSOR
| Photo | Model | Amps | |
|
|
HF-A | 6 - 50 |
|
CLAMP TYPE AC-CT
| Photo | Model | Amps | |
|
|
HA-A | 5 - 5 |
|
|
|
HA-B | 50 - 250 |
|
|
|
HA-C | 50 - 250 |
|
|
|
HA-BV | 50 - 250 |
|
|
|
HA-CV | 50 - 250 |
|
|
|
HA-BR | 50 - 100 |
|
Specifications subject to change. Contact us for consultation before completing your design.